Babypips.com's Economic Calendar is your trading companion to avoid event risk. Event risk is anything that will move markets, but that you can't see coming. Use our economic calendar to inform yourself of important news events and economic data reports that may shake up the financial markets and impact your trading. Don’t be blindsided.
Jul 14 | Sunday | Impact | Actual | Forecast | Previous | Details | |
---|---|---|---|---|---|---|---|
All Day | EUR | French Bastille Day | low | ||||
22:30 | NZD | Services NZ PSI | low | 40.2 | 42.8 | 43.0 | |
22:30 | NZD | Composite NZ PCI | low | 40.9 | 43.8 | 44.7 |
Jul 16 | Tuesday | Impact | Actual | Forecast | Previous | Details | |
---|---|---|---|---|---|---|---|
All Day | CNY | Chinese Communist Party of China Third Plenum | low | ||||
All Day | EUR | Ecofin Meeting | low | ||||
04:30 | JPY | Tertiary Industry Activity Index | low | -0.4% | -0.4% | 2.2%* | |
08:00 | EUR | ECB Bank Lending Survey | med | ||||
09:00 | EUR | French Current Account | low | -3.1B | -1.2B | -3.5B* | |
09:00 | EUR | ZEW Economic Sentiment Index | med | 43.7 | 51.0 | 51.3 | |
09:00 | EUR | Trade Balance | med | 13.9B | 18.0B | 15.0B | |
09:00 | EUR | German ZEW Economic Sentiment Index | med | 41.8 | 45.0 | 47.5 | |
09:00 | EUR | German ZEW Current Conditions | med | -68.9 | -74.0 | -73.8 | |
09:00 | GBP | 20-Year Treasury Gilt Auction | low | 4.52% | 4.58% | ||
09:30 | EUR | German 5-Year Bobl Auction | low | 2.39% | 2.45% | ||
12:15 | CAD | Housing Starts | med | 241.7k | 255.0k | 264.9k* | |
12:30 | CAD | Core Inflation Rate MoM | low | -0.1% | 0.4% | 0.6% | |
12:30 | CAD | Inflation Rate MoM | med | -0.1% | 0.2% | 0.6% | |
12:30 | CAD | Inflation Rate YoY | high | 2.7% | 2.9% | 2.9% | |
12:30 | CAD | Core Inflation Rate YoY | med | 1.9% | 1.6% | 1.8% | |
12:30 | CAD | CPI Trimmed-Mean YoY | low | 2.9% | 2.9% | 2.9% | |
12:30 | CAD | CPI Median YoY | low | 2.6% | 2.8% | 2.7%* | |
12:30 | USD | Retail Sales YoY | low | 2.3% | 2.1% | 2.6%* | |
12:30 | USD | Retail Sales Ex Gas/Autos MoM | low | 0.8% | 0.1% | 0.3%* | |
12:30 | USD | Retail Sales Ex Autos MoM | high | 0.4% | -0.1% | 0.1%* | |
12:30 | USD | Retail Sales MoM | high | 0.0% | 0.1% | 0.3%* | |
12:30 | USD | Import Prices YoY | low | 1.6% | 1.2% | 1.4%* | |
12:30 | USD | Export Prices YoY | low | 0.7% | 0.7% | 0.5%* | |
12:30 | USD | Import Prices MoM | med | 0.0% | -0.2% | -0.2%* | |
12:30 | USD | Export Prices MoM | med | -0.5% | -0.3% | -0.7%* | |
12:55 | USD | Redbook YoY | low | 4.8% | 6.3% | ||
14:00 | USD | NAHB Housing Market Index | med | 42.0 | 44.0 | 43.0 | |
14:00 | USD | Retail Inventories Ex Autos MoM | low | 0.0% | 0.0% | 0.2%* | |
14:00 | USD | Business Inventories MoM | med | 0.5% | 0.2% | 0.3% | |
15:00 | NZD | Global Dairy Trade Price Index | low | 0.4% | -6.9% | ||
18:45 | USD | Fed Kugler Speech | med | ||||
20:30 | USD | API Crude Oil Stock Change | med | -4.44M | -1.92M* | ||
22:45 | NZD | Inflation Rate YoY | low | 3.3% | 3.6% | 4.0% | |
22:45 | NZD | Inflation Rate QoQ | med | 0.4% | 0.6% | 0.6% | |
23:00 | JPY | Reuters Tankan Index | med | 11.0 | 8.0 | 6.0 |
Jul 17 | Wednesday | Impact | Actual | Forecast | Previous | Details | |
---|---|---|---|---|---|---|---|
All Day | CNY | Chinese Communist Party of China Third Plenum | low | ||||
01:00 | AUD | Westpac Leading Index MoM | low | 0.0% | 0.2% | 0.0% | |
06:00 | GBP | PPI Input YoY | low | -0.4% | 1.5% | -0.7%* | |
06:00 | GBP | PPI Core Output MoM | low | 0.1% | 0.1% | 0.2% | |
06:00 | GBP | PPI Input MoM | low | -0.8% | 0.1% | -0.6%* | |
06:00 | GBP | PPI Output | low | 1.1% | 2.2% | 1.0% | |
06:00 | GBP | PPI Output YoY | low | 1.4% | 2.0% | 1.7% | |
06:00 | GBP | PPI Output MoM | low | -0.3% | 0.2% | 0.0%* | |
06:00 | GBP | Inflation Rate MoM | med | 0.1% | 0.2% | 0.3% | |
06:00 | GBP | Core Inflation Rate YoY | med | 3.5% | 3.5% | 3.5% | |
06:00 | GBP | Inflation Rate YoY | high | 2.0% | 2.0% | 2.0% | |
06:00 | GBP | Core Inflation Rate MoM | low | 0.2% | 0.2% | 0.5% | |
06:00 | GBP | Retail Price Index YoY | low | 2.9% | 3.0% | 3.0% | |
06:00 | GBP | Retail Price Index MoM | low | 0.2% | 0.1% | 0.4% | |
08:00 | AUD | RBA Simon Speech | med | ||||
09:00 | EUR | Inflation Rate MoM Final | low | 0.2% | 0.2% | 0.2% | |
09:00 | EUR | Core Inflation Rate YoY Final | low | 2.9% | 2.9% | 2.9% | |
09:00 | EUR | Inflation Rate YoY Final | med | 2.5% | 2.5% | 2.6% | |
09:00 | EUR | CPI Final | low | 126.5 | 126.6 | 126.31 | |
09:00 | GBP | 5-Year Treasury Gilt Auction | low | 4.02% | 4.08%* | ||
09:30 | EUR | German 30-Year Bund Auction | low | 2.59% | 2.54% | ||
11:00 | USD | MBA Purchase Index | low | 140.4 | 144.3 | ||
11:00 | USD | MBA 30-Year Mortgage Rate | low | 6.87% | 7.0% | ||
11:00 | USD | MBA Mortgage Market Index | low | 214.1 | 206.1 | ||
11:00 | USD | MBA Mortgage Applications | low | 3.9% | -0.2% | ||
11:00 | USD | MBA Mortgage Refinance Index | low | 613.0 | 532.3 | ||
12:30 | CAD | Foreign Securities Purchases by Canadians | low | 3.86B | 0.9B | 0.68B* | |
12:30 | CAD | Foreign Securities Purchases | low | 20.89B | 16.0B | 41.05B* | |
12:30 | USD | Housing Starts MoM | med | 3.0% | 3.1% | -4.6%* | |
12:30 | USD | Building Permits MoM Prel | med | 3.4% | 0.5% | -2.8% | |
12:30 | USD | Housing Starts | med | 1.35M | 1.31M | 1.31M* | |
12:30 | USD | Building Permits Prel | high | 1.45M | 1.4M | 1.4M* | |
13:00 | USD | Fed Barkin Speech | med | ||||
13:15 | USD | Manufacturing Production YoY | low | 1.1% | 0.3% | 0.1% | |
13:15 | USD | Capacity Utilization Rate | low | 78.8% | 78.7% | 78.3%* | |
13:15 | USD | Industrial Production | med | 0.6% | 0.2% | 0.9% | |
13:15 | USD | Industrial Production YoY | low | 1.6% | 0.4% | 0.3%* | |
13:15 | USD | Manufacturing Production MoM | low | 0.4% | -0.3% | 1.0%* | |
13:35 | USD | Fed Waller Speech | med | ||||
14:30 | USD | EIA Heating Oil Stocks Change | low | 0.25M | 0.36M* | ||
14:30 | USD | EIA Gasoline Stocks Change | med | 3.33M | -2.01M* | ||
14:30 | USD | EIA Gasoline Production Change | low | -0.75M | 0.24M* | ||
14:30 | USD | EIA Refinery Crude Runs Change | low | -0.18M | 0.32M* | ||
14:30 | USD | EIA Crude Oil Stocks Change | med | -4.87M | -3.44M* | ||
14:30 | USD | EIA Crude Oil Imports Change | low | 0.31M | 0.62M* | ||
14:30 | USD | EIA Cushing Crude Oil Stocks Change | low | -0.88M | -0.7M* | ||
15:30 | USD | 17-Week Bill Auction | low | 5.14% | 5.2%* | ||
16:00 | CAD | 2-Year Bond Auction | low | 3.69% | 3.91%* | ||
17:00 | USD | 20-Year Bond Auction | low | 4.47% | 4.45%* | ||
18:00 | USD | Fed Beige Book | low | ||||
23:50 | JPY | Imports YoY | low | 3.2% | 9.5% | ||
23:50 | JPY | Exports YoY | med | 5.4% | 13.5% | ||
23:50 | JPY | Balance of Trade | high | 224.0B | -200.0B | -1.0B* |
Jul 19 | Friday | Impact | Actual | Forecast | Previous | Details | |
---|---|---|---|---|---|---|---|
03:30 | NZD | Credit Card Spending YoY | low | -3.1% | -0.2%* | ||
03:35 | JPY | 3-Month Bill Auction | low | 0.02% | 0.01%* | ||
06:00 | EUR | German PPI YoY | med | -1.6% | -1.6% | -2.2% | |
06:00 | EUR | German PPI MoM | low | 0.2% | 0.2% | 0.0% | |
06:00 | GBP | GBP Public Sector Net Borrowing | low | -13.6B | -12.3B | -15.6B* | |
06:00 | GBP | Public Sector Net Borrowing Ex Banks | low | -14.5B | -13.2B | -16.5B* | |
06:00 | GBP | Retail Sales YoY | med | -0.2% | 0.5% | 1.7%* | |
06:00 | GBP | Retail Sales MoM | high | -1.2% | -0.2% | 2.9% | |
06:00 | GBP | Core Retail Sales | med | -1.5% | -0.3% | 2.9% | |
06:00 | GBP | Core Retail Sales | low | -0.8% | 0.1% | 1.6%* | |
08:00 | EUR | Current Account | low | 9.6B | 14.0B | 34.4B | |
08:00 | EUR | Current Account s.a | low | 36.7B | 38.6B | ||
08:00 | EUR | ECB Survey of Professional Forecasters | med | ||||
09:00 | EUR | ESRB Annual Report 2023 | low | ||||
12:30 | CAD | PPI MoM | low | 0.0% | 0.2% | 0.2%* | |
12:30 | CAD | PPI YoY | low | 2.8% | 1.8% | 2.1%* | |
12:30 | CAD | Raw Materials Prices YoY | low | 7.5% | 3.3% | 6.9%* | |
12:30 | CAD | Raw Materials Prices MoM | low | -1.4% | -0.5% | -1.5%* | |
12:30 | CAD | Retail Sales YoY | low | 1.0% | 1.9% | 1.5%* | |
12:30 | CAD | Retail Sales Ex Autos MoM | med | -1.3% | -1.1% | 1.7%* | |
12:30 | CAD | Retail Sales MoM | med | -0.8% | -0.6% | 0.6%* | |
14:40 | USD | Fed Williams Speech | med | ||||
16:45 | USD | Fed Bostic Speech | med | ||||
17:00 | USD | Baker Hughes Oil Rig Count | low | 477.0 | 478.0 | ||
17:00 | USD | Baker Hughes Total Rigs Count | low | 586.0 | 584.0 | ||
17:00 | USD | Fed Bostic Speech | med |
An economic calendar is a resource that allows traders to learn about upcoming news events.
Babypips.com's Economic Calendar displays financial market events and announcements from across the world. The events are updated automatically upon the release of new data.
No matter what time frame you trade on, it's important to keep an eye on upcoming calendar events daily since they are likely to impact the financial markets including forex, stocks, bonds and commodities.
Since forex trading is the simultaneous buying of one currency and selling another, you can use the Economic Calendar to compare the economies behind each currency.
Events on the calendar are graded low, medium and high, depending on their likely degree of market impact.
Even if you don't trade the news, you should check the Economic Calendar every day in the morning, before you start trading, and once again, at the end of the day, to make sure you’re aware of any high-impact or major events scheduled for the next day.
High-impact events may cause volatile market conditions. Especially in the forex market.
Know ahead of time of upcoming economic data releases or events that may cause sudden volatility and negatively affect your trading, such as any open positions.
Due to the increased market volatility, it is important to remember that trading around news events can result in significant slippage.
Be sure to manage your risk and avoid overleveraging and overexposure! Don’t make the same trading mistakes that failed traders make.
Babypips.com aims to offer the most accurate content but due to the vast amount of data and the wide range of sources, we can't be held responsible for any inaccuracies that might occur.
The Economic Calendar may also be subject to change without any previous notice.
Action is the foundational key to all success.Pablo Picasso