Babypips.com's Economic Calendar is your trading companion to avoid event risk. Event risk is anything that will move markets, but that you can't see coming. Use our economic calendar to inform yourself of important news events and economic data reports that may shake up the financial markets and impact your trading. Don’t be blindsided.
May 12 | Sunday | Impact | Actual | Forecast | Previous | Details | |
---|---|---|---|---|---|---|---|
All Day | USD | Fed's Daly speaks in Syracuse | med |
May 13 | Monday | Impact | Actual | Forecast | Previous | Details | |
---|---|---|---|---|---|---|---|
01:30 | AUD | Housing Finance (m/m) | med | -2.8% | -0.5% | 0.5%* | |
05:00 | JPY | Leading Indicators Index | low | 96.3 | 96.3 | 97.1 | |
06:30 | EUR | French BoF Business Sentiment | low | 99.0 | 100.0 | 100.0 | |
07:00 | AUD | RBA's Debelle Speaks in Syndey | med | ||||
13:05 | USD | Fed's Clarida and Rosengren speak in Boston | med | ||||
23:00 | JPY | Economy Watchers Survey | med | 45.3 | 45.8 | 44.8 | |
23:50 | JPY | Bank Lending Data (Ex trusts) (y/y) | low | 2.5% | 2.5% |
May 16 | Thursday | Impact | Actual | Forecast | Previous | Details | |
---|---|---|---|---|---|---|---|
01:30 | AUD | Employment Change | high | 28.4 | 15.0 | 27.7* | |
01:30 | AUD | Unemployment Rate | high | 5.2% | 5.0% | 5.1%* | |
02:45 | AUD | RBA's Bullock speaks in Sydney | med | ||||
07:30 | EUR | ECB's Praet moderates panel in Brussels | med | ||||
08:15 | EUR | German Bundesbank's Weidmann speaks in Hamburg | med | ||||
09:00 | EUR | Trade Balance | low | 17.9B | 19.4B | 19.5B | |
11:15 | GBP | BoE's Woods speaks in Lausanne | med | ||||
12:30 | CAD | Manufacturing Sales (m/m) | med | 2.1% | 1.5% | -0.2% | |
12:30 | USD | Unemployment Claims | med | 212.0k | 220.0k | 228.0k | |
12:30 | USD | Philadelphia Fed Survey | med | 16.6 | 9.0 | 8.5* | |
12:30 | USD | Building Permits | med | 1,296.0k | 1,289.0k | 1,288.0k* | |
12:30 | USD | Housing Starts | med | 1,235.0k | 1,209.0k | 1,168.0k* | |
12:30 | CAD | ADP Canada Releases April Payroll Estimates | low | ||||
12:30 | EUR | ECB's Guindos speaks in Brussels | med | ||||
14:30 | CAD | BoC Publishes Financial System Review | med | ||||
17:30 | GBP | BoE's Haskel speaks in York | med | ||||
18:00 | EUR | ECB's Coeure speaks in Geneva | med |
May 17 | Friday | Impact | Actual | Forecast | Previous | Details | |
---|---|---|---|---|---|---|---|
All Day | USD | Fed's Kashkari speaks | med | ||||
03:00 | JPY | BoJ's Kuroda speaks in Tokyo | med | ||||
04:30 | JPY | Tertiary Industry Activity Index (m/m) | low | -0.4% | 0.1% | -0.6% | |
09:00 | EUR | Core CPI (y/y) | med | 1.3% | 1.2% | 1.2% | |
09:00 | EUR | CPI (m/m) | med | 0.7% | 0.7% | 1.0% | |
09:00 | EUR | CPI (y/y) | med | 1.7% | 1.7% | 1.4% | |
12:00 | GBP | BoE's Brazier speaks in London | med | ||||
14:00 | USD | UoM Consumer Sentiment Index | high | 102.4 | 97.2 | 97.2 | |
14:00 | USD | CB Leading Index (m/m) | low | 0.2% | 0.2% | 0.3%* | |
16:15 | USD | Fed's Williams speaks in New York | med |
May 18 | Saturday | Impact | Actual | Forecast | Previous | Details | |
---|---|---|---|---|---|---|---|
16:05 | USD | Fed's Kashkari speaks in Santa Barbara | med | ||||
16:05 | USD | Fed's Kaplan speaks in Phoenix | med |
An economic calendar is a resource that allows traders to learn about upcoming news events.
Babypips.com's Economic Calendar displays financial market events and announcements from across the world. The events are updated automatically upon the release of new data.
No matter what time frame you trade on, it's important to keep an eye on upcoming calendar events daily since they are likely to impact the financial markets including forex, stocks, bonds and commodities.
Since forex trading is the simultaneous buying of one currency and selling another, you can use the Economic Calendar to compare the economies behind each currency.
Events on the calendar are graded low, medium and high, depending on their likely degree of market impact.
Even if you don't trade the news, you should check the Economic Calendar every day in the morning, before you start trading, and once again, at the end of the day, to make sure you’re aware of any high-impact or major events scheduled for the next day.
High-impact events may cause volatile market conditions. Especially in the forex market.
Know ahead of time of upcoming economic data releases or events that may cause sudden volatility and negatively affect your trading, such as any open positions.
Due to the increased market volatility, it is important to remember that trading around news events can result in significant slippage.
Be sure to manage your risk and avoid overleveraging and overexposure! Don’t make the same trading mistakes that failed traders make.
Babypips.com aims to offer the most accurate content but due to the vast amount of data and the wide range of sources, we can't be held responsible for any inaccuracies that might occur.
The Economic Calendar may also be subject to change without any previous notice.
The only limits on human achievement are self-imposed.Dennis Waitley